Technical Data
Cordless Drill/Driver | GSR18V-52 | GSB18V-52 | |
|---|---|---|---|
Article number | 3 601 JS0 0.. | 3 601 JS0 1.. | |
Rated voltage | V | 18 | 18 |
Rated no-load speed n0A) | |||
| min-1 | 0–500 | 0–500 |
| min-1 | 0–1 900 | 0–1 900 |
Max. torque, hard screwdriving application according to ISO 5393A) | Nm | 70 | 73 |
Impact rateA) | min-1 | – | 27 000 |
Max. drilling diameter (1st/2nd gear) | |||
| mm | – | 10 |
| mm | 10 | 10 |
| mm | 35 | 35 |
Chuck capacity | mm | 1.5–13 | 1.5–13 |
Max. screw diameter | mm | 10 | 10 |
WeightB) | kg | 0.92 | 0.98 |
Recommended ambient temperature during charging | °C | 0 to +35 | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | –20 to +50 | –20 to +50 |
Compatible rechargeable batteries | GBA18V... | GBA18V... | |
Recommended battery chargers | GAL18... | GAL18... | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- C)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.