Technical data
Cordless dry dust extractor | GAS18V‑6LS | |
|---|---|---|
Article number | 3 601 JK2 100 | |
Voltage | V | 18 |
Rated power input | W | 350 |
Container volume | ||
| l | 6 |
| l | 4.5 |
Hose length | m | 0.5−2.8 |
Dust extractor vacuum pressureA)B) | hPa | 100 |
Dust extractor flow rateA)B) | l/s | 22 |
Operating time per battery charge | ||
| min/Ah | 3.5 |
| min/Ah | 2.5 |
Dust class | L | |
WeightC) | kg | 2.9 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationD) and during storage | °C | –20 to +50 |
Compatible rechargeable batteries | GBA18V… | |
Recommended rechargeable batteries for maximum performance | ProCORE18V… | |
Recommended chargers | GAL18… | |
- A)
Measured at 20–25 °C with rechargeable battery GBA 18V 8.0Ah
- B)
Measured with vacuum hose (15)
- C)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com.)
- D)
Limited performance at temperatures < 0 °C
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.